Tree Aftercare Plan
Species: Silver Birch, Scots Pine, Cherry Blossom
Tree Size: 2m (newly planted)
Start Date: 31st March 2026
WATERING & FEEDING STANDARDS (APPLIES TO ALL TABLES)
Key: Hose Output Guide (UK Average)
- ~10–15L per minute
- ~3L per 15 seconds
WATER PER VISIT (SPECIES-SPECIFIC)
| Species | Litres per Visit | Hose Time |
| Silver Birch | 25–30L | 2–3 mins |
| Scots Pine | 15–25L | 1.5–2.5 mins |
| Cherry Blossom | 30–35L | 3–4 mins |
Tip:
Method: Slow soak into root zone (via pipe), avoid runoff.
FEEDING PRODUCTS
- Primary: Miracle-Gro All Purpose Continuous Release Plant Food
- Alternative: Vitax Tree & Shrub Planting Feed
- Substitute: Compost mulch / well-rotted manure (50–75mm depth)
YEAR 1 – INTENSIVE ESTABLISHMENT PHASE
SILVER BIRCH – YEAR 1
| Month | Watering Visits | Water per Visit | Feeding | Other Visits | Notes |
| April | 4 | 25–30L (2–3 mins) | – | 1 | Establishment |
| May | 4 | 25–30L | 1 (feed) | 1 | Strong growth |
| June | 6 | 25–30L | – | 1 | Increase if hot |
| July | 8 | 25–30L | – | 1 | High demand |
| August | 8 | 25–30L | – | 1 | Critical watering |
| September | 4 | 25–30L | Optional | 1 | Reduce |
| October | 2 | Reduce if wet | – | 1 | Leaf drop |
| November | 1 | Minimal | – | 1 | Dormant |
| December | 0–1 | Only if dry | – | 1 | Winter check |
SCOTS PINE – YEAR 1
| Month | Watering Visits | Water per Visit | Feeding | Other Visits | Notes |
| April | 4 | 15–25L (1.5–2.5 mins) | – | 1 | Establishment |
| May | 4 | 15–25L | 1 (light feed) | 1 | Minimal feeding |
| June | 6 | 15–25L | – | 1 | Well-drained soil |
| July | 6–8 | 15–25L | – | 1 | Avoid overwatering |
| August | 6–8 | 15–25L | – | 1 | Drought tolerant |
| September | 4 | 15–25L | Optional | 1 | Reduce |
| October | 2 | Reduce | – | 1 | Stable |
| November | 1 | Minimal | – | 1 | Dormant |
| December | 0–1 | Only if dry | – | 1 | Winter check |
CHERRY BLOSSOM – YEAR 1
| Month | Watering Visits | Water per Visit | Feeding | Other Visits | Notes |
| April | 4 | 30–35L (3–4 mins) | – | 1 | Establishment |
| May | 4 | 30–35L | 1 (feed) | 1 | Strong growth |
| June | 6 | 30–35L | – | 1 | Monitor pests |
| July | 8 | 30–35L | – | 1 | High stress |
| August | 8 | 30–35L | – | 1 | Critical watering |
| September | 4 | 30–35L | Optional | 1 | Reduce |
| October | 2 | Reduce | – | 1 | Leaf drop |
| November | 1 | Minimal | – | 1 | Dormant |
| December | 0–1 | Only if dry | – | 1 | Winter check |
YEAR 1 TOTAL VISITS (PER TREE)
- Category Total
- Watering 37–40
- Feeding 2
- Inspections 9
YEAR 1 TASK BREAKDOWN (ALL SPECIES): Watering Visits
- Deep soak (2–4 mins depending on species)
- Adjust based on rainfall
Feeding
- May: Apply feed (Miracle-Gro or Vitax)
- September: Optional support feed
Monthly Checks
- Stake tension & ties
- Soil moisture
- Pest/disease
- Settlement
YEARS 2–3 PLAN (REDUCED + STRUCTURE DEVELOPMENT)
SILVER BIRCH – YEARS 2–3
| Period | Watering | Feeding | Maintenance |
| Spring | 2–4/month (25–30L) | 1x Liquid Feed or 1x Add Mulch | Light formative prune |
| Summer | 4–6/month (25–30L) | – | Health check |
| Autumn | 1–2/month | 1x Liquid Feed or 1x Add Mulch | Stake loosening |
| Winter | Minimal | – | Structural check |
SCOTS PINE –YEARS 2–3
| Period | Watering | Feeding | Maintenance |
| Spring | 1–2/month (15–25L) | Light only | Minimal pruning |
| Summer | 2–4/month | – | Monitor stability |
| Autumn | Minimal | – | Stake reduction |
| Winter | None | – | Check |
CHERRY BLOSSOM – YEARS 2–3
| Period | Watering | Feeding | Maintenance |
| Spring | 2–4/month (30–35L) | 1x Liquid Feed or 1x Add Mulch | Formative prune |
| Summer | 4–6/month | – | Pest monitoring |
| Autumn | 1–2/month | 1x Liquid Feed or 1x Add Mulch | Stake loosening |
| Winter | Minimal | – | Health check |
KEY ADDITIONAL SERVICES (YEARS 2–3)
Formative Pruning
- Year 2: Light shaping
- Year 3: Final structure
- Cherry: prune carefully (disease risk)
- Pine: minimal
- Birch: structure only
Stake Management
- Year 1: Maintain
- Year 2: Loosen
- Year 3: Remove
Mulching (Recommended Throughout)
- 50–75mm depth
- Improves moisture retention
- Can replace feeding if needed
SUMMARY (CLIENT-FACING)
- Watering: 2–4 minutes per tree per visit
- Year 1: ~40 visits (critical establishment)
- Year 2–3: Reduced watering + pruning + structural care
- Feeding: Recognised products or organic alternatives








